Events
2012
SHOW CALENDAR
(Subject to Change)
JANUARY 2012
| *7, 8 (SS) | WINTER CATTLE SERIES | ARNE LINNERUD | 253 722 3441 |
| *14,15 (SS) | HORSEPLAY SCHOOLING SHOW –http://www.lopeonin.com | LISA GARDNER | 253 208 8319 |
| *21,22 (SS) | WINTER CATTLE SERIES | ARNE LINNERUD | 253 722 3441 |
| *26,27,28,29(TFSS) | WAHSET DISTRICT 4 | CINDY HARRIS | 360 520 1026 |
FEBRUARY 2012
| *4, 5 (SS) |
SAT.
INVITATIONAL SHOW SUN. PRZ GAME SHOW |
PATTY BAKER | 360 455 7392 |
| *11, 12 (SS) | WINTER CATTLE SERIES | ARNE LINNERUD | 253 722 3441 |
| *18, 19 (SS) | HORSEPLAY SCHOOLING SHOW –http://www.lopeonin.com | LISA GARDNER | 253 208 8319 |
| *23,24,25,26(TFSS) | WAHSET DISTRICT 4 | CINDY HARRIS | 360 520 1026 |
MARCH 2012
| *2 , 3, 4 (FSS) | LYN ANDERSON CLINIC | ARNE LINNERUD | 253 722 3441 |
| *10, 11 (SS) | WINTER CATTLE SERIES | ARNE LINNERUD | 253 722 3441 |
| *15 ,16, 17, 18(TFSS) | WAHSET DISTRICT 3 | JOANNE DEBES | 360 701 3454 |
| *22, 23, 24, 25(TFSS) | WAHSET DISTRICT 4 | CINDY HARRIS | 360 520 1026 |
APRIL 2012
| *7, 8 (SS) | LOPE ON IN OPEN SHOW | LISA GARDNER | 253 208 8319 |
| *12, 13, 14, 15 (TFSS) | WAHSET DISTRICT 2 | LINDA TURNBULL | 360 458 0840 |
| *20, 21, 22 (FSS) | PINTO HORSE OF WESTERN WASH. | TAMMIE WHITT | 360 866 7105 |
| *27, 28, 29 (FSS) | PNPHC & RPHC (PAINT HORSE) | PAT MANN |
|
MAY 2012
| *10, 11, 12, 13 (TFSS) | CASCADE ARABIAN | PHYLLIS RYAN | 360 280 3449 |
| *25, 26, 27(FSS) | CASCADE PINTO (Combined with Morgan Spring Classic) | WENDY DAVIDSON | 360 794 1602 |
| *25, 26, 27(FSS) | PACIFIC NW MORGAN SPRING CLASSIC | CATHERINE CLOUD | 360 629 2619 |
JUNE 2012
| *2, 3 (SS) | TALL TIMBER APPALOOSA CIRCUIT | SHARI CUPPLES | 253 569 5068 |
| *22, 23, 24 (FSS) | NORTHWEST MINIATURE | SUSIE GUNTHER | 509 525 3157 |
| *30, July 1 (SS) | LOPE ON IN SHOW- B SYSTEM | LISA GARDNER | 253 208 8319 |